Price Guide
General market ranges to help you plan a budget — clearly labelled, because honest pricing matters.
Please read first:
The ranges below are general US market ranges for custom window and door systems, installed, to help you plan. They are NOT TBP's prices — custom work is quoted per opening after measuring or from plans: call or text (214) 214-3667.
| Project | Typical Market Range (USD) | Notes |
|---|---|---|
| Multi-slide door system | $8,000 – $30,000+ | By span, panel count and configuration; structural work extra |
| Custom steel entry door | $6,000 – $18,000 | By size, lite pattern and finish |
| Custom steel window | $2,500 – $7,500 | Per opening; large fixed lites at the top |
| Aluminum window — custom, installed | $1,200 – $3,500 | Per opening by size and glass package |
| Wood clad window — installed | $1,500 – $4,500 | Per opening; premium species and shapes add |
Want the real number for your home? Request a free quote or call (214) 214-3667 — your written quote from TBP Windows and Doors is exact and free.
Ready to start? Get your free quote today.
Call (214) 214-3667 or send the 2-step quote form — it takes under a minute.
